Labrador Hündin
Stil de Linnet Felicita
"Chita"
Stil de Linnet Felicita
Pedigree
| RUS MDA CH Rusmairas Flipper | CH RUS BLR Rusmairas Pierre | CH BLR Gentle Charm Alex Winner | WW'19, MBISS MBIS MCH. Rusmairas Bonapart | CH PL RU UA BY Devonshires In Like Flynn | |
| CH RU RFK LV BY Miconti Well-Noun | |||||
| Solandge Perfect Beauty | INT CH Lab'SPb Ringmaster For Mary | ||||
| INT CH Lab'SPB Lange Forvard FT Duck | |||||
| Rusmairas Darsiya | CH RUS Rusmairas Onegin | CH RUS Tweedledum Against Allodds | |||
| Irimen Lady Laima | |||||
| CH RUS Navigo Always Win | CH IT Loch Mor Shamrock | ||||
| CH Old Yeller Africa Sunrise | |||||
| Rusmairas Lambada | WW'19 MBISS MBIS MCH Rusmairas Bonapart | CH PL RU UA BY Devonshires In Like Flynn | CH Zinfndel Brigham | ||
| CH AM Devonshires Darjeeling | |||||
| CH RU RFK LV BY Miconti Well-Noun | INT CH Aston de l'Etang Balancet | ||||
| Miconti First Lady | |||||
| Windup Barberry Kiss Me | CH PL Arthus Sarracenia Majestic Chameleon | Buttonwood Mcintosh | |||
| CH PL Wenie Malmesbury Sable Blues | |||||
| CH Windup Barberry Yamabuki Mura | CH RUS Tweedledum Against Allodds | ||||
| Windup Barberry Moon River | |||||
| Stil de Linnet Yellow Rose | CH RUS Arabeska's Way Copacabana For Stil De Linnet | CH RU BY Waterline's Taking Chances | GCH CH Mtn Meadow Buckeye Brutus | CH AM Mt Meadow Black Eye Affair | |
| Mt Meadow What A Sight | |||||
| Follies Maryland | MBISS CH AM CAN Lubberline Martingale | ||||
| Tweedledum Folies Bergerer | |||||
| Arebeska's Way I'm Rainbow Girl | GCH RUS Midnight Escape | Mallorn's Valentine | |||
| CH RUS Loijalhart Heigh Ho Dear Heart | |||||
| Amor-Amor | BISS CH AM Dickendall Davaron Gable | ||||
| Arcabaleno Curious Girl | |||||
| Magik Impaer Reggio Nel Emilia | Tawastway's Russian Roulette | Waterline's Le Bon | INT CH Ahti Aspen of Finnwoods | ||
| Waterline's Rosalie | |||||
| Tawastway's Goldilocks | CH FIN Follies Tasso | ||||
| Tawastway's Jolly Fox | |||||
| Arcabaleno Tekila | Stenveyz Limpopo | CH AM Weathertop Storm Cloud | |||
| C.I.B. CH FIN EE LV LT RU UA Follies Moulin Rouge | |||||
| Zaya Zvezdnaya Ledi | Arcabaleno Favorit | ||||
| Zhanet Zhritsa Lyubvi |
Gesundheit / Prüfungen
| geboren am | 10.04.2022 |
| Zuchtzulassung | gültig |
| Formwert | vorzüglich |
| Wesenstest | bestanden |
| HD | B1/C1 |
| ED | 0/0 |
| Augen | 04.04.2024 clear |
| Zahnstatus | P4-U.R. P4-U.L |
| PRA | N/N |
| EIC | N/M |
| HNPK | N/N |
| CNM | N/N |
| Dilute | DD |
| STGD | nicht getestet |
| Farbe | BBee, reinerbig gelb |